Model No. | LB-LWB1.5-5X45 | LB-LWB1.5-5X45R |
Description | Hot cold and normal | Hot cold and normal |
Cooling Method | Compressor Cooling | Compressor Cooling |
Cabinet Choice | With storage cabinet | With refrigerator |
With fresh cabinet | ||
Cooling Capacity | 2L/H 5-10℃ | 2L/H 5-10℃ |
Heating Capacity | 5L/H 85-95℃ | 5L/H 85-95℃ |
N.W./G.W. | 14.2KG/15.6KG | 17.2KG/18.7KG |
Product Dimension | 310X340X970MM | 310X340X970MM |
Packing Dimension | 360X382X990MM | 360X382X990MM |
Loading Qty | 384PCS/40'GP | 384PCS/40'GP |
450PCS/40'HC | 450PCS/40'HC |
2020.浙江蓝宝电器有限公司 技术支持:乐搜网络