Model No. | LB-LWB1.5-5X66 | LB-LWB1.5-5X66R |
Description | Hot cold and normal | Hot cold and normal |
Cooling Method | Compressor Cooling | Compressor Cooling |
Cabinet Choice | With storage cabinet | With refrigerator |
With fresh cabinet | ||
Cooling Capacity | 2L/H 5-10℃ | 2L/H 5-10℃ |
Heating Capacity | 5L/H 85-95℃ | 5L/H 85-95℃ |
N.W./G.W. | 16.1KG/17.8KG | 18.6KG/20.5KG |
Product Dimension | 335X370X1025MM | 335X370X1025MM |
Packing Dimension | 370X410X1048MM | 370X410X1048MM |
Loading Qty | 300PCS/40'GP | 300PCS/40'GP |
410PCS/40'HC | 410PCS/40'HC |
2020.浙江蓝宝电器有限公司 技术支持:乐搜网络