Model No. | LB-LWB1.5-5X63 | LB-LWB1.5-5X63R |
Description | Hot cold and normal | Hot cold and normal |
Cooling Method | Compressor Cooling | Compressor Cooling |
Cabinet Choice | With storage cabinet | With refrigerator |
With fresh cabinet | ||
Cooling Capacity | 2L/H 5-10℃ | 2L/H 5-10℃ |
Heating Capacity | 5L/H 85-95℃ | 5L/H 85-95℃ |
N.W./G.W. | 15.0KG/16.2KG | 17.7KG/19.0KG |
Product Dimension | 325X330X985MM | 325X330X985MM |
Packing Dimension | 370X3 85X1005MM | 370X3 85X1005MM |
Loading Qty | 372PCS/40'GP | 372PCS/40'GP |
440PCS/40'HC | 440PCS/40'HC |
2020.浙江蓝宝电器有限公司 技术支持:乐搜网络